Follow us:

One Way Tariff For Few Famous Places

Click on Below links to Know More

One Way Tariff

E
xperience the convenience and comfort of city-to-city travel with
Mythri Tours & Travels
. Our
affordable pricing
ensures that you can journey without breaking the bank, while our friendly and punctual drivers prioritize your
safety and satisfaction
. Enjoy a seamless
one-way travel experience with our discounted AC
taxi service
, allowing you to save while traveling in style. Choose
Mythri Tours & Travels
for your next adventure and discover travel made easy.

Mythri Tours & Travels
offers a reliable online
outstation taxi service
, ensuring that 100% of our guests have never missed a flight. With a strong commitment to on-time performance, we guarantee a stress-free travel experience. Enjoy significant savings of up to 10% on one-way drop trips, making your journey not only convenient but also cost-effective. Choose
Mythri Tours & Travels
for your next
outstation trip
and travel with confidence.

E
xperience unparalleled convenience with our comprehensive hospitality services, designed to meet all your needs under one roof. Why juggle multiple agencies when you can rely on us for a seamless experience? We specialize in catering to your tour and travel requirements on a global scale, ensuring that every detail is meticulously handled. Trust us to secure the best deals available, as we are committed to delivering exceptional value and satisfaction to our esteemed clients.

One-Way Tariffs Taxi Rate - Mysore

TYPES OF CARS NON AC WITH AC Min KM ALLOWANCE
Tata Indica 4+1 18/- 20/- 125 KM 300/-
Tata Indigo 4+1 20/- 22/- 125 KM 300/-
Mahindra Logon 4+1 20/- 22/- 125 KM 300/-
Mahindra Verito 4+1 20/- 22/- 125 KM 300/-
Swift Dzire 4+1 20/- 22/- 125 KM 300/-
Toyota Etios 4+1 20/- 22/- 125 KM 300/-
Chevrolet Tavera 8+1 28/- 32/- 125 KM 300/-
Chevrolet Tavera 9+1 28/- 32/- 125 KM 300/-
Toyota Innova 6+1 30/- 30/- 125 KM 300/-
Toyota Innova 7+1 30/- 30/- 125 KM 300/-
Tempo Traveller 12+1 36/- 40/- 150 KM 350/-
Tempo Traveller 13+1 36/- 49/- 150 KM 350/-
Swaraj Mazda 20+1 56/- 70/- 150 KM 500/-
Swaraj Mazda 32+1 76/- 90/- 150 KM 800/-
Bus 49+1 78/- - 150 KM 1000/-


   Call                 Book

One Way Rental Tariff Details

MYSURU TO COORG DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 2,800
Tata Indigo 4+1 2,800 2,800
Mahindra Logon 4+1 3,100 3,350
Mahindra Verito 4+1 3,100 3,350
Swift Dzire 4+1 3,100 3,350
Toyota Etios 4+1 3,100 3,350
Chevrolet Tavera 8+1 3,900 4,400
Chevrolet Tavera 9+1 3,900 4,400
Toyota Innova 6+1 4,500 4,500
Toyota Innova 7+1 4,500 4,500
Tempo Traveller 12+1 6,000 6,500
Tempo Traveller 13+1 6,000 6,500
Tempo Traveller 14+1 6,500 9,000
Swaraj Mazda 18+1 7,500 9,000
Swaraj Mazda 20+1 7,500 9,000
Swaraj Mazda 32+1 9,000 11,000
Bus 49+1 12,500 14,500


   Call                 Book

One Way Rental Tariff Details

MYSURU TO KABINI DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 2,500
Tata Indigo 4+1 2,800
Mahindra Logon 4+1 3,100 3,100
Mahindra Verito 4+1 3,100 3,100
Swift Dzire 4+1 3,100 3,100
Toyota Etios 4+1 3,100 3,100
Chevrolet Tavera 8+1 4,600 5,200
Chevrolet Tavera 9+1 4,600 5,200
Toyota Innova 6+1 4,600 5,200
Toyota Innova 7+1 4,600 5,200
Tempo Traveller 12+1 6,000 6,500
Tempo Traveller 13+1 6,000 6,500
Tempo Traveller 14+1 6,000 6,500
Swaraj Mazda 18+1 6,500 7,250
Swaraj Mazda 20+1 6,500 7,250
Swaraj Mazda 32+1 9,500
Bus 49+1 11,500


   Call                 Book

One Way Rental Tariff Details

MYSURU TO BANDIPURA DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 2,800 3,100
Tata Indigo 4+1 2,800 3,100
Mahindra Logon 4+1 3,100 3,350
Mahindra Verito 4+1 3,100 3,350
Swift Dzire 4+1 3,100 3,350
Toyota Etios 4+1 3,100 3,350
Chevrolet Tavera 8+1 4,600 5,200
Chevrolet Tavera 9+1 4,600 5,200
Toyota Innova 6+1 4,600 5,200
Toyota Innova 7+1 4,600 5,200
Tempo Traveller 12+1 6,000 6,500
Tempo Traveller 13+1 6,000 6,500
Tempo Traveller 14+1 6,000 6,500
Swaraj Mazda 18+1 7,500 9,000
Swaraj Mazda 20+1 9,000 11,500
Swaraj Mazda 32+1 13,000 15,500


   Call                 Book

One Way Rental Tariff Details

MYSURU TO WAYANAD DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 2,900 3,200
Tata Indigo 4+1 3,400 3,700
Mahindra Logon 4+1 3,400 3,700
Mahindra Verito 4+1 3,400 3,700
Swift Dzire 4+1 3,850 4,150
Toyota Etios 4+1 3,850 4,150
Chevrolet Tavera 8+1 5,850 6,150
Chevrolet Tavera 9+1 5,850 6,150
Toyota Innova 6+1 5,850 6,750
Toyota Innova 7+1 5,200/- 5,200/-
Tempo Traveller 12+1 6,500 7,000
Tempo Traveller 13+1 6,500 7,000


   Call                 Book

One Way Rental Tariff Details

MYSURU TO CALICUT (KOZHIKODE) DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 4,000/- 4,400/-
Swift Dzire 4+1 4,800/- 5,800/-
Toyota Etios 4+1 4,800/- 5,800/-
Toyota Innova 6+1 6,500/- 7,000/-
Toyota Innova 7+1 6,500/- 7,000/-
Tempo Traveller 13+1 9,000/- 10,000/-


   Call                 Book

One Way Rental Tariff Details

MYSURU TO OOTY DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 3,500/ 4,000/-
Swift Dzire 4+1 4,000/- 4,400/-
Toyota Etios 4+1 4,100/- 4,500/-
Chevrolet Tavera 8+1 5,100/- 5,600/-
Toyota Innova 6+1 5,500/- 6,000/-
Toyota Innova 7+1 5,500/- 6,000/-
Tempo Traveller 12+1 7,000/- 7,600/-


   Call                 Book

One Way Rental Tariff Details

MYSURU TO COIMBATORE DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 4,300/ 4,600/-
Swift Dzire 4+1 5,200/- 5,700/-
Toyota Etios 4+1 5,500/- 5,700/-
Chevrolet Tavera 8+1 6,250/- 6,700/-
Toyota Innova 6+1 7,600/- 7,600/-
Toyota Innova 7+1 7,600/- 7,600/-
Tempo Traveller 12+1 8,150/- 9,000/-


   Call                 Book

One Way Rental Tariff Details

BENGALURU AIRPORT TO MYSURU DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 3,000/ 3,350/-
Swift Dzire 4+1 4,400/- 4,550/-
Toyota Etios 4+1 4,400/- 4,550/-
Chevrolet Tavera 8+1 5,720/-
Toyota Innova 6+1 6,500/- 6,500/-
Toyota Innova 7+1 6,500/- 6,500/-
Tempo Traveller 12+1 8,100/- 8,900/-


   Call                 Book

One Way Rental Tariff Details

BENGALURU AIRPORT TO COORG DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 5,600/ 6,250/-
Tata Indigo 4+1 6,900/ 7,550/-
Swift Dzire 4+1 7,000/- 7,600/-
Toyota Etios 4+1 7,000/- 7,600/-
Toyota Innova 6+1 10,000/- 10,000/-
Toyota Innova 7+1 10,000/- 10,000/-
Tempo Traveller 13+1 13,000/- 14,000/-


   Call                 Book

One Way Rental Tariff Details

BENGALURU CITY TO COORG DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 5,050/ 5,700/-
Swift Dzire 4+1 6,500/- 6,900/-
Toyota Etios 4+1 6,500/- 6,900/-
Toyota Innova 6+1 9,000/- 9,000/-
Toyota Innova 7+1 9,000/- 9,000/-
Tempo Traveller 13+1 11,200/- 12,300/-


   Call                 Book

One Way Rental Tariff Details

BENGALURU AIRPORT TO KABINI DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 5,600/- 6,250/-
Tata Indigo 4+1 6,900/- 7,550/-
Mahindra Logon 4+1 6,900/- 7,550/-
Mahindra Verito 4+1 6,900/- 7,550/-
Swift Dzire 4+1 7,500/- 8,150/-
Toyota Etios 4+1 7,500/- 8,150/-
Chevrolet Tavera 8+1 8,100/- 8,750/-
Chevrolet Tavera 9+1 8,100/- 8,750/-
Toyota Innova 6+1 8,700/- 8,700/-
Toyota Innova 7+1 8,700/- 8,700/-
Tempo Traveller 12+1 8,950/- 10,250/-
Tempo Traveller 13+1 8,950/- 10,250/-
Tempo Traveller 14+1 9,300/- 10,600/-
Swaraj Mazda 18+1 13,700/- 18,300/-
Swaraj Mazda 20+1 13,700/- 18,300/-
Swaraj Mazda 32+1 20,250/-
Bus 49+1 24,000/-


   Call                 Book

One Way Rental Tariff Details

BENGALURU AIRPORT TO BANDIPURA DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 5,600/ 6,250/-
Swift Dzire 4+1 6,600/- 7,200/-
Toyota Etios 4+1 6,600/- 7,200/-
Toyota Innova 6+1 9,400/- 9,400/-
Toyota Innova 7+1 9,400/- 9,400/-
Tempo Traveller 13+1 11,800/- 13,000/-


   Call                 Book

One Way Rental Tariff Details

BENGALURU AIRPORT TO WAYANAD DROP

TYPES OF CARS NON AC WITH AC
Swift Dzire 4+1 7,700/- 8,200/-
Toyota Etios 4+1 7,700/- 8,200/-
Toyota Innova 6+1 11,000/- 11,000/-
Toyota Innova 7+1 11,000/- 11,000/-


   Call                 Book

One Way Rental Tariff Details

BENGALURU AIRPORT TO OOTY DROP

TYPES OF CARS NON AC WITH AC
Tata Indica 4+1 7,800/- 8,300/-
Swift Dzire 4+1 9,200/- 9,200/-
Toyota Etios 4+1 9,200/- 9,200/-
Toyota Innova 6+1 9,200/- 9,200/-
Toyota Innova 7+1 11,000/- 11,000/-


   Call                 Book
Terms & Conditions

-> Rates are inclusive of fuel and chauffeur, service tax and all other statutory levies extra at the rate/s ruling on the date of hiring.

-> Rates effective from 01/11/2023 and subject to change without prior notice. Rates valid for Mysore only.

-> Vehicles returning after midnight will attract additional charges at hourly rate upto max. 5 hrs and full day’s tariff thereafter.

-> Cancellation of any vehicles with less than (24) hours. Notice will attract applicable cancellation charges.

-> Permit , entry tax, Toll Gate, Parking to be borne by the customer.